north merrick Hi ranch Priced Rright
|
| Search for Homes - Basic Features | |||||
| List Price: | $499900 | Bedrooms: | 5 | Type: | Single Family |
| List Date: | 06/30/2007 | Baths: | 3 | Lot Size: | .14 |
![]() | Merrick, NY 11566 |
MLS#: | ? | Sq Ft: | 2447 |
| Status: | Active | Garage: | none | ||
| Feature Details | |||||
| Levels: | 2 | Year Built: | 1984 | Fireplace: | no |
| Deck: | YES | pool: | yes ( inground ) | View: | no |
| Heating/Cooling: | GAS H/W | hdwd flrs: | yes | Basement: | no |
| School District: | 29 | ||||
| Payment Estimate |